(unnamed)
(unnamed) is 1 km long, and has a stream level of 0.
Map of (unnamed)
This area:
WaterwayMap main
osm.org
JOSM isn't running...
JOSM isn't running...
geo: url (open on mobile)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
6 km flows in at N 8° 43′ 57″, E 76° 53′ 28″ at OSM node n8386241803.
3 km flows in at N 8° 44′ 1″, E 76° 52′ 52″ at OSM node n7448552322.
3 km flows in at N 8° 44′ 20″, E 76° 53′ 3″ at OSM node n8386225967.
174 m flows in at N 8° 43′ 56″, E 76° 53′ 8″ at OSM node n8386517899.
159 m flows in at N 8° 44′ 1″, E 76° 52′ 56″ at OSM node n8386214498.
83 m flows in at N 8° 43′ 56″, E 76° 53′ 0″ at OSM node n8386530657.
Tributaries
(unnamed) has 1 tributaries.
-
Valiyathodu, which joins it at N 8° 44′ 35″, E 76° 53′ 2″ at OSM node
n7456946472, and 10 km of total upstream flows in.