(unnamed)
(unnamed) is 2 km long, and has a stream level of 0.
Map of (unnamed)
This area:
WaterwayMap main
osm.org
JOSM isn't running...
JOSM isn't running...
geo: url (open on mobile)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
12 km flows in at S 4° 20′ 11″, W 39° 56′ 10″ at OSM node n5419267144.
10 km flows in at S 4° 21′ 9″, W 39° 57′ 11″ at OSM node n5419257648.
4 km flows in at S 4° 19′ 31″, W 40° 0′ 0″ at OSM node n5419276955.
3 km flows in at S 4° 21′ 36″, W 39° 59′ 47″ at OSM node n5419262719.
2 km flows in at S 4° 20′ 11″, W 39° 56′ 10″ at OSM node n5419267144.
468 m flows in at S 4° 20′ 11″, W 39° 56′ 10″ at OSM node n5419267144.
Tributaries
(unnamed) has 1 tributaries.
-
Riacho do Mocambo, which joins it at S 4° 19′ 55″, W 40° 1′ 1″ at OSM node
n5419277015, and 3 km of total upstream flows in.