(unnamed)
(unnamed) is 3 km long, and has a stream level of 0.
Map of (unnamed)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
3 km flows in at S 37° 59′ 20″, E 176° 2′ 57″ at OSM node n3772880051.
2 km flows in at S 37° 58′ 2″, E 176° 3′ 1″ at OSM node n3772876262.
2 km flows in at S 37° 56′ 49″, E 176° 2′ 55″ at OSM node n3772872325.
2 km flows in at S 37° 58′ 51″, E 176° 1′ 56″ at OSM node n3772878925.
944 m flows in at S 37° 56′ 49″, E 176° 2′ 55″ at OSM node n3772872325.
771 m flows in at S 37° 57′ 14″, E 176° 3′ 9″ at OSM node n3772874118.
621 m flows in at S 37° 56′ 49″, E 176° 2′ 55″ at OSM node n3772872325.
(unnamed) flows into Mangapapa River
, which it joins at
S 37° 56′ 29″, E 176° 3′ 36″
at OSM node n3772871098,
and there 23 km of total upstream flows in.