(unnamed)
(unnamed) is 2 km long, and has a stream level of 0.
Map of (unnamed)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
1 km flows in at S 37° 56′ 42″, E 175° 48′ 47″ at OSM node n3772871910.
976 m flows in at S 37° 57′ 3″, E 175° 49′ 13″ at OSM node n3772873492.
900 m flows in at S 37° 57′ 24″, E 175° 49′ 34″ at OSM node n3772874461.
763 m flows in at S 37° 57′ 39″, E 175° 49′ 54″ at OSM node n3772875008.
751 m flows in at S 37° 57′ 8″, E 175° 50′ 3″ at OSM node n3772873747.
628 m flows in at S 37° 57′ 22″, E 175° 50′ 3″ at OSM node n3772874382.
561 m flows in at S 37° 57′ 14″, E 175° 49′ 43″ at OSM node n3772874141.
512 m flows in at S 37° 57′ 38″, E 175° 50′ 9″ at OSM node n3772874956.
469 m flows in at S 37° 57′ 6″, E 175° 49′ 29″ at OSM node n3772873658.
(unnamed) flows into Waihou River
, which it joins at
S 37° 56′ 20″, E 175° 48′ 24″
at OSM node n3772856544,
and there 103 km of total upstream flows in.