(unnamed)
(unnamed) is 1 km long, and has a stream level of 0.
Map of (unnamed)
This area:
WaterwayMap main
osm.org
JOSM isn't running...
JOSM isn't running...
geo: url (open on mobile)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
5 km flows in at N 31° 1′ 39″, E 121° 4′ 19″ at OSM node n9651156620.
4 km flows in at N 30° 59′ 36″, E 121° 2′ 57″ at OSM node n3501021386.
4 km flows in at N 31° 1′ 32″, E 121° 3′ 38″ at OSM node n9651121295.
3 km flows in at N 31° 1′ 12″, E 121° 1′ 55″ at OSM node n3586814529.
3 km flows in at N 30° 59′ 53″, E 121° 2′ 6″ at OSM node n3586814051.
3 km flows in at N 31° 0′ 20″, E 121° 3′ 12″ at OSM node n3586814170.
942 m flows in at N 31° 1′ 10″, E 121° 2′ 58″ at OSM node n9651170258.
(unnamed) has 2 distributaries.
-
太浦河
, which it joins at
N 31° 1′ 33″, E 121° 2′ 37″
at OSM node
n9651170262, and 178 km of total upstream flows in. -
东塘
, which it joins at
N 30° 59′ 42″, E 121° 1′ 49″
at OSM node
n3501021358, and 6 km of total upstream flows in.
Tributaries
(unnamed) has 0 tributaries.