(unnamed)
(unnamed) is 4 km long, and has a stream level of 0.
Map of (unnamed)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
19 km flows in at N 27° 5′ 18″, E 85° 2′ 54″ at OSM node n9199493511.
18 km flows in at N 27° 13′ 31″, E 85° 5′ 54″ at OSM node n8022073309.
15 km flows in at N 27° 5′ 41″, E 85° 3′ 50″ at OSM node n7701336382.
13 km flows in at N 26° 58′ 15″, E 85° 5′ 6″ at OSM node n9162009685.
9 km flows in at N 27° 2′ 4″, E 85° 4′ 24″ at OSM node n11497120874.
9 km flows in at N 27° 2′ 2″, E 85° 4′ 27″ at OSM node n11497120876.
4 km flows in at N 27° 23′ 9″, E 85° 4′ 33″ at OSM node n4023101995.
2 km flows in at N 27° 5′ 16″, E 85° 2′ 45″ at OSM node n9199493487.
2 km flows in at N 27° 0′ 26″, E 85° 4′ 53″ at OSM node n11499618689.
2 km flows in at N 27° 7′ 21″, E 85° 5′ 34″ at OSM node n7720428236.
2 km flows in at N 27° 5′ 35″, E 85° 2′ 25″ at OSM node n7704259720.
2 km flows in at N 27° 6′ 6″, E 85° 2′ 3″ at OSM node n9187196939.
2 km flows in at N 27° 5′ 36″, E 85° 2′ 15″ at OSM node n9193749643.
1 km flows in at N 27° 6′ 44″, E 85° 5′ 6″ at OSM node n7715500537.
1 km flows in at N 27° 5′ 25″, E 85° 2′ 46″ at OSM node n7701276719.
1 km flows in at N 27° 6′ 19″, E 85° 4′ 43″ at OSM node n3051933913.
932 m flows in at N 27° 6′ 8″, E 85° 2′ 33″ at OSM node n9187196994.
365 m flows in at N 27° 14′ 58″, E 85° 5′ 40″ at OSM node n5589663439.
290 m flows in at N 27° 6′ 46″, E 85° 2′ 56″ at OSM node n8676129792.
218 m flows in at N 27° 6′ 20″, E 85° 2′ 52″ at OSM node n9187431108.
(unnamed) has 5 distributaries.
-
Pasaha Nadi
, which it joins at
N 27° 3′ 25″, E 85° 3′ 51″
at OSM node
n3051915377, and 42 km of total upstream flows in. -
Karra River
, which it joins at
N 27° 24′ 4″, E 85° 4′ 13″
at OSM node
n3068897363, and 21 km of total upstream flows in. -
Thalahi River
, which it joins at
N 26° 58′ 40″, E 85° 5′ 10″
at OSM node
n3123051449, and 13 km of total upstream flows in. -
Khahar River
, which it joins at
N 27° 22′ 8″, E 85° 1′ 52″
at OSM node
n3512648340, and 5 km of total upstream flows in. -
Bakaiya River
, which it joins at
N 27° 20′ 43″, E 85° 6′ 5″
at OSM node
n5595715922, and 5 km of total upstream flows in.