(unnamed)
(unnamed) is 1 km long, and has a stream level of 0.
Map of (unnamed)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
4 km flows in at N 10° 2′ 43″, E 77° 7′ 1″ at OSM node n7497421304.
3 km flows in at N 10° 3′ 31″, E 77° 5′ 43″ at OSM node n7491239049.
2 km flows in at N 10° 3′ 6″, E 77° 6′ 33″ at OSM node n7491050009.
1 km flows in at N 10° 3′ 6″, E 77° 6′ 33″ at OSM node n7491050009.
959 m flows in at N 10° 2′ 46″, E 77° 6′ 59″ at OSM node n7497421464.
437 m flows in at N 10° 2′ 46″, E 77° 7′ 2″ at OSM node n7497421469.
356 m flows in at N 10° 2′ 24″, E 77° 7′ 20″ at OSM node n7497421484.
329 m flows in at N 10° 2′ 43″, E 77° 7′ 1″ at OSM node n7497421304.
230 m flows in at N 10° 2′ 50″, E 77° 7′ 17″ at OSM node n7491050011.
190 m flows in at N 10° 2′ 53″, E 77° 7′ 6″ at OSM node n7491050017.
100 m flows in at N 10° 2′ 51″, E 77° 7′ 3″ at OSM node n7497421471.
80 m flows in at N 10° 2′ 46″, E 77° 6′ 59″ at OSM node n7497421464.
73 m flows in at N 10° 2′ 54″, E 77° 7′ 15″ at OSM node n7491050013.
65 m flows in at N 10° 2′ 55″, E 77° 7′ 12″ at OSM node n7491050015.
29 m flows in at N 10° 2′ 51″, E 77° 7′ 3″ at OSM node n7497421471.
28 m flows in at N 10° 2′ 53″, E 77° 7′ 6″ at OSM node n7491050017.
28 m flows in at N 10° 3′ 31″, E 77° 5′ 43″ at OSM node n7491239049.
13 m flows in at N 10° 2′ 55″, E 77° 7′ 12″ at OSM node n7491050015.
7 m flows in at N 10° 2′ 17″, E 77° 7′ 20″ at OSM node n7497413554.
7 m flows in at N 10° 2′ 54″, E 77° 7′ 15″ at OSM node n7491050013.
7 m flows in at N 10° 2′ 50″, E 77° 7′ 17″ at OSM node n7491050011.
6 m flows in at N 10° 2′ 46″, E 77° 7′ 2″ at OSM node n7497421469.
(unnamed) flows into Chokkanadu Bhagam Thodu
, which it joins at
N 10° 4′ 4″, E 77° 4′ 37″
at OSM node n7497974510,
and there 321 m of total upstream flows in.
Tributaries
-
Lock Heart bhagam thodu, which joins it at N 10° 2′ 36″, E 77° 6′ 53″ at OSM node
n7497421328, and 4 km of total upstream flows in. -
Upper Division Bhagam Thodu, which joins it at N 10° 3′ 6″, E 77° 6′ 33″ at OSM node
n7772583275, and 556 m of total upstream flows in.