(unnamed)
(unnamed) is 1 km long, and has a stream level of 0.
Map of (unnamed)
This area:
WaterwayMap main
osm.org
JOSM isn't running...
JOSM isn't running...
geo: url (open on mobile)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
16 km flows in at S 39° 9′ 21″, E 174° 2′ 59″ at OSM node n4367284272.
10 km flows in at S 39° 10′ 28″, E 174° 2′ 39″ at OSM node n4367287701.
10 km flows in at S 39° 10′ 11″, E 174° 2′ 35″ at OSM node n4367287109.
1 km flows in at S 39° 11′ 0″, E 174° 2′ 11″ at OSM node n4367288861.
1 km flows in at S 39° 10′ 11″, E 174° 2′ 35″ at OSM node n4367287109.
1 km flows in at S 39° 10′ 11″, E 174° 2′ 35″ at OSM node n4367287109.
Tributaries
(unnamed) has 1 tributaries.
-
Ngakara Stream, which joins it at S 39° 8′ 14″, E 174° 2′ 17″ at OSM node
n4367281137, and 8 km of total upstream flows in.