(unnamed)
(unnamed) is 1 km long, and has a stream level of 0.
Map of (unnamed)
This area:
WaterwayMap main
osm.org
JOSM isn't running...
JOSM isn't running...
geo: url (open on mobile)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
69 km flows in at S 37° 52′ 1″, E 176° 41′ 56″ at OSM node n4806712629.
26 km flows in at S 37° 54′ 53″, E 176° 39′ 53″ at OSM node n3759922226.
15 km flows in at S 37° 54′ 53″, E 176° 39′ 53″ at OSM node n3759922226.
1 km flows in at S 37° 54′ 53″, E 176° 39′ 53″ at OSM node n3759922226.
1 km flows in at S 37° 54′ 30″, E 176° 40′ 42″ at OSM node n3759922028.
853 m flows in at S 37° 58′ 34″, E 176° 39′ 46″ at OSM node n3759924441.
Tributaries
(unnamed) has 1 tributaries.
-
Mimiha Stream, which joins it at S 37° 53′ 47″, E 176° 41′ 28″ at OSM node
n2230020211, and 7 km of total upstream flows in.