(unnamed)
(unnamed) is 10 km long, and has a stream level of 0.
Map of (unnamed)
This area:
WaterwayMap main
osm.org
JOSM isn't running...
JOSM isn't running...
geo: url (open on mobile)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
3 km flows in at N 36° 43′ 18″, E 137° 4′ 30″ at OSM node n720743246.
2 km flows in at N 36° 43′ 32″, E 137° 3′ 7″ at OSM node n5380038480.
2 km flows in at N 36° 44′ 32″, E 137° 3′ 18″ at OSM node n5305770669.
1 km flows in at N 36° 43′ 18″, E 137° 4′ 30″ at OSM node n720743246.
1 km flows in at N 36° 43′ 18″, E 137° 4′ 30″ at OSM node n720743246.
1 km flows in at N 36° 43′ 59″, E 137° 3′ 27″ at OSM node n5305710733.
461 m flows in at N 36° 42′ 35″, E 137° 3′ 39″ at OSM node n5305696053.
(unnamed) has 2 distributaries.
-
内川
, which it joins at
N 36° 46′ 21″, E 137° 5′ 59″
at OSM node
n720754861, and 8 km of total upstream flows in. -
放生津潟
, which it joins at
N 36° 46′ 21″, E 137° 5′ 59″
at OSM node
n720754861, and 8 km of total upstream flows in.
Tributaries
(unnamed) has 0 tributaries.