(unnamed)
(unnamed) is 3 km long, and has a stream level of 0.
Map of (unnamed)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
311 km flows in at S 19° 51′ 43″, E 34° 45′ 19″ at OSM node n6352526485.
28 km flows in at S 19° 42′ 40″, E 34° 34′ 11″ at OSM node n6354529706.
19 km flows in at S 19° 38′ 13″, E 34° 35′ 58″ at OSM node n6354182842.
17 km flows in at S 19° 31′ 43″, E 34° 29′ 20″ at OSM node n6371112775.
9 km flows in at S 19° 42′ 19″, E 34° 32′ 29″ at OSM node n6353447796.
9 km flows in at S 19° 31′ 43″, E 34° 29′ 20″ at OSM node n6371112775.
6 km flows in at S 19° 37′ 35″, E 34° 28′ 49″ at OSM node n6372583292.
6 km flows in at S 19° 45′ 23″, E 34° 32′ 34″ at OSM node n6354098620.
4 km flows in at S 19° 39′ 21″, E 34° 41′ 41″ at OSM node n6355599478.
3 km flows in at S 19° 32′ 53″, E 34° 26′ 31″ at OSM node n6373556389.
3 km flows in at S 19° 39′ 9″, E 34° 40′ 57″ at OSM node n6353852483.
2 km flows in at S 19° 37′ 13″, E 34° 27′ 3″ at OSM node n6371938445.
2 km flows in at S 19° 30′ 31″, E 34° 24′ 58″ at OSM node n6370986867.
2 km flows in at S 19° 33′ 7″, E 34° 31′ 49″ at OSM node n6376094789.
2 km flows in at S 19° 29′ 39″, E 34° 25′ 51″ at OSM node n6377366095.
2 km flows in at S 19° 30′ 5″, E 34° 25′ 12″ at OSM node n6371077194.
2 km flows in at S 19° 52′ 47″, E 34° 36′ 50″ at OSM node n6367906539.
1 km flows in at S 19° 38′ 16″, E 34° 35′ 13″ at OSM node n6354206418.
1 km flows in at S 19° 33′ 8″, E 34° 26′ 28″ at OSM node n6371486584.
1 km flows in at S 19° 36′ 6″, E 34° 26′ 26″ at OSM node n6370278533.
1 km flows in at S 19° 29′ 57″, E 34° 23′ 35″ at OSM node n6370609573.
1 km flows in at S 19° 33′ 8″, E 34° 26′ 31″ at OSM node n6371486579.
923 m flows in at S 19° 33′ 4″, E 34° 26′ 28″ at OSM node n6371486572.
862 m flows in at S 19° 30′ 36″, E 34° 26′ 10″ at OSM node n6371027453.
851 m flows in at S 19° 45′ 13″, E 34° 32′ 0″ at OSM node n6354180584.
838 m flows in at S 19° 32′ 36″, E 34° 32′ 13″ at OSM node n6376060933.
811 m flows in at S 19° 33′ 21″, E 34° 23′ 31″ at OSM node n6377723162.
787 m flows in at S 19° 32′ 42″, E 34° 24′ 10″ at OSM node n6375408021.
760 m flows in at S 19° 39′ 21″, E 34° 41′ 41″ at OSM node n6355599478.
738 m flows in at S 19° 33′ 7″, E 34° 26′ 30″ at OSM node n6371486508.
596 m flows in at S 19° 33′ 36″, E 34° 25′ 11″ at OSM node n6370144624.
542 m flows in at S 19° 30′ 36″, E 34° 26′ 10″ at OSM node n6371027453.
457 m flows in at S 19° 45′ 21″, E 34° 32′ 11″ at OSM node n6354180686.
364 m flows in at S 19° 29′ 39″, E 34° 25′ 51″ at OSM node n6377366095.
336 m flows in at S 19° 30′ 5″, E 34° 26′ 43″ at OSM node n6378768399.
307 m flows in at S 19° 32′ 53″, E 34° 26′ 31″ at OSM node n6373556389.
279 m flows in at S 19° 33′ 8″, E 34° 26′ 29″ at OSM node n6371486582.
272 m flows in at S 19° 45′ 23″, E 34° 32′ 34″ at OSM node n6354098620.
228 m flows in at S 19° 33′ 9″, E 34° 26′ 30″ at OSM node n6371486580.
184 m flows in at S 19° 36′ 6″, E 34° 26′ 26″ at OSM node n6370278533.
151 m flows in at S 19° 32′ 36″, E 34° 32′ 13″ at OSM node n6376060933.
149 m flows in at S 19° 35′ 8″, E 34° 29′ 13″ at OSM node n6379681984.
88 m flows in at S 19° 30′ 36″, E 34° 26′ 10″ at OSM node n6371027453.
37 m flows in at S 19° 37′ 13″, E 34° 27′ 3″ at OSM node n6371938445.
(unnamed) has 2 distributaries.
-
Rio Púnguè
, which it joins at the following points:
5,792 km of total upstream flows in at
S 19° 31′ 35″, E 34° 32′ 14″
at OSM node
n359155441. 6,096 km of total upstream flows in at S 19° 41′ 13″, E 34° 40′ 51″ at OSM noden6351899780. 6,008 km of total upstream flows in at S 19° 36′ 4″, E 34° 31′ 35″ at OSM noden6352111124. 3,011 km of total upstream flows in at S 19° 37′ 48″, E 34° 33′ 14″ at OSM noden6354177188. 5,788 km of total upstream flows in at S 19° 30′ 38″, E 34° 31′ 30″ at OSM noden6375930865. 5,801 km of total upstream flows in at S 19° 32′ 26″, E 34° 32′ 35″ at OSM noden6377056621. -
Rio Búzi
, which it joins at the following points:
5,338 km of total upstream flows in at
S 19° 54′ 41″, E 34° 38′ 37″
at OSM node
n6351136907. 5,327 km of total upstream flows in at S 19° 53′ 46″, E 34° 36′ 56″ at OSM noden6363892495.