(unnamed)
(unnamed) is 13 km long, and has a stream level of 0.
Map of (unnamed)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
5 km flows in at N 3° 49′ 45″, E 42° 24′ 18″ at OSM node n4516181796.
3 km flows in at N 3° 48′ 22″, E 42° 22′ 49″ at OSM node n4516181821.
3 km flows in at N 3° 48′ 29″, E 42° 23′ 8″ at OSM node n4516181813.
2 km flows in at N 3° 45′ 44″, E 42° 20′ 46″ at OSM node n4540001437.
2 km flows in at N 3° 44′ 9″, E 42° 20′ 14″ at OSM node n4540001473.
2 km flows in at N 3° 45′ 25″, E 42° 20′ 51″ at OSM node n4540001431.
1 km flows in at N 3° 41′ 50″, E 42° 20′ 43″ at OSM node n4540001602.
1 km flows in at N 3° 42′ 6″, E 42° 20′ 14″ at OSM node n4540001632.
1 km flows in at N 3° 45′ 59″, E 42° 20′ 45″ at OSM node n4540001749.
815 m flows in at N 3° 42′ 38″, E 42° 20′ 37″ at OSM node n4540001622.
758 m flows in at N 3° 42′ 29″, E 42° 20′ 29″ at OSM node n4540001628.
167 m flows in at N 3° 46′ 36″, E 42° 20′ 55″ at OSM node n4540001758.
(unnamed) flows into Jubba River
, which it joins at the following points:
6,355 km of total upstream flows in at
N 3° 44′ 11″, E 42° 31′ 35″
at OSM node n318201945
6,289 km of total upstream flows in at
N 3° 49′ 30″, E 42° 32′ 29″
at OSM node n7222852767