(unnamed)
(unnamed) is 6 km long, and has a stream level of 0.
Map of (unnamed)
This area:
WaterwayMap main
osm.org
JOSM isn't running...
JOSM isn't running...
geo: url (open on mobile)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
10 km flows in at N 43° 4′ 7″, W 81° 7′ 16″ at OSM node n487449233.
2 km flows in at N 43° 6′ 14″, W 81° 6′ 20″ at OSM node n487569551.
1 km flows in at N 43° 1′ 47″, W 81° 7′ 29″ at OSM node n487931643.
718 m flows in at N 43° 1′ 24″, W 81° 7′ 39″ at OSM node n485924646.
710 m flows in at N 43° 1′ 28″, W 81° 8′ 8″ at OSM node n487690505.
681 m flows in at N 43° 4′ 7″, W 81° 7′ 16″ at OSM node n487449233.
654 m flows in at N 43° 4′ 7″, W 81° 7′ 16″ at OSM node n487449233.
Tributaries
(unnamed) has 1 tributaries.
-
Pottersburg Creek, which joins it at N 43° 1′ 46″, W 81° 8′ 32″ at OSM node
n312097753, and 48 m of total upstream flows in.