(unnamed)
(unnamed) is 59 m long, and has a stream level of 0.
Map of (unnamed)
osm.org Distributaries / Outflows
(unnamed) flows into the sea:
182 m flows in at S 13° 54′ 44″, E 33° 51′ 39″ at OSM node n9346187247.
117 m flows in at S 13° 54′ 44″, E 33° 51′ 27″ at OSM node n4444315071.
108 m flows in at S 13° 55′ 8″, E 33° 51′ 31″ at OSM node n4444243024.
99 m flows in at S 13° 54′ 44″, E 33° 51′ 34″ at OSM node n4444315060.
74 m flows in at S 13° 55′ 9″, E 33° 51′ 32″ at OSM node n4444243025.
67 m flows in at S 13° 55′ 6″, E 33° 51′ 33″ at OSM node n4444243017.
58 m flows in at S 13° 54′ 45″, E 33° 51′ 28″ at OSM node n4444315079.
44 m flows in at S 13° 54′ 59″, E 33° 51′ 25″ at OSM node n4444315214.
37 m flows in at S 13° 54′ 59″, E 33° 51′ 24″ at OSM node n4444315216.
31 m flows in at S 13° 55′ 5″, E 33° 51′ 35″ at OSM node n4444243014.
(unnamed) flows into Lilongwe River
, which it joins at
S 13° 56′ 4″, E 33° 51′ 7″
at OSM node n265727600,
and there 468 km of total upstream flows in.
Tributaries
-
Chicken Bone Stream, which joins it at S 13° 55′ 31″, E 33° 51′ 11″ at OSM node
n4027567579, and 50 km of total upstream flows in.